MIL OSI – Source: Electoral Commission – Northland By-Election Official Results Released The Electoral Commission has released the official results for the 28 March Parliamentary by-election in the electorate of Northland.
Northland By-Election Preliminary Results, 28 March 2015 |
||
---|---|---|
Candidate Name | Party | Number of Votes |
Bonner, Adrian Paul | Independent | 17 |
Carr, Joe | Focus New Zealand | 113 |
Grieve, Robin | ACT New Zealand | 68 |
Herbert, Maki | Aotearoa Legalise Cannabis Party | 94 |
Holland, Adam | Independent | 16 |
Osborne, Mark | National Party | 11,648 |
Painting, Rob | Climate Party | 39 |
Peters, Winston | New Zealand First Party | 16,089 |
Porter, Rueben Taipari | MANA Movement | 60 |
Prime, Willow-Jean | Labour Party | 1,380 |
Rogan, Bruce | Independent | 24 |
Candidate Informals | 42 | |
TOTAL | 29,590 |
- 45,955 people enrolled.
- A total of 30,047 votes cast.
- 13,869 advance votes.
- 1,579 special votes, including 65 overseas votes.